Industry Report for Companies $10M-$500M Revenue
Published: August 2025
Mid-market companies without AI initiatives are losing an average of $54,000 per employee annually in productivity and competitive disadvantage compared to AI-enabled competitors.
Our analysis of 500+ mid-market companies ($10M-$500M revenue) reveals a stark divide between AI leaders and laggards. While 68% of companies have begun AI initiatives, only 23% have progressed beyond pilot programs to production-ready systems.
Industry | Average Level | Leaders (%) | Laggards (%) | Avg. Investment |
---|---|---|---|---|
Financial Services | Level 2.1 | 34% | 28% | $380K |
Healthcare | Level 1.4 | 18% | 52% | $250K |
Manufacturing | Level 1.8 | 26% | 41% | $425K |
Retail/E-commerce | Level 2.3 | 38% | 22% | $290K |
Professional Services | Level 2.7 | 42% | 19% | $340K |
Companies that successfully progress from Level 0-1 to Level 3+ typically follow these patterns:
Maturity Level | Productivity vs Baseline | Cost Savings | Revenue Impact |
---|---|---|---|
Level 0 (Unaware) | -40% | $0 | -15% growth |
Level 1 (Exploring) | -20% | 5-10% | Baseline |
Level 2 (Implementing) | +15% | 15-25% | +8% growth |
Level 3 (Integrated) | +130% | 30-40% | +18% growth |
Level 4+ (Advanced) | +200%+ | 40-60% | +35% growth |
Get your personalized AI Maturity Assessment and transformation roadmap
Only 7 Assessment Slots Remaining for Q4 2025
Visit lvng.ai/assessment or call 1-800-LVNG-AI
This report is based on LVNG's proprietary 10-Level AI Maturity Framework, analyzing data from: